| SURVEY OF COMMERCIAL RISK MANAGEMENT AND INSURANCE---Summary | ||
CPCU® 557 |
Outline of Contents (pages in assignment--56 total study pages) | |
|
Sample 557-1 Assignment |
Commercial Property Insurance: Overview (3) | |
| 557-2 | Commercial Property Insurance: The BPP and Other Direct Loss Coverage Forms (4) | |
| 557-3 | Commercial Property Insurance: Causes of Loss, Conditions, and Ratings (3) | |
| 557-4 | Business Income Insurance: The Business Income Coverage (BIC) Form (3) | |
| 557-5 | Commercial Crime Insurance---Equipment Breakdown Insurance (5) | |
| 557-6 | Commercial Inland Marine and Ocean Marine Insurance (4) | |
| 557-7 | Commercial General Liability: Part I, Exposures and Coverage (4) | |
| 557-8 | Commercial General Liability: Part II, Limits, Duties, Other Insurance, Provisions, Claims-made Coverage, Endorsements, and Rating (5) | |
| 557-9 | Commercial Automobile Insurance: Exposures, Policies, and Rating (4) | |
| 557-10 | The Business Owners Policy (BOP)---Farm Insurance (3) | |
| 557-11 | Workers' Compensation (WC) and Employers' Liability (EL) Insurance (4) | |
| 557-12 | Miscellaneous Coverages: Excess and Umbrella, Professional, Directors and Officers, Aircraft, and Environment Insurance; Foreign Operations Coverage; Surety Bonds (5) | |
| 557-13 | Introduction to Risk Financing (2) | |
| 557-14 | Risk Financial Objectives (3) | |
| 557-15 | Risk Financing Plans (3) | |
| Bonus | Answers to the Review Questions and Key Words with their Definitions (67 total pages) |
|
Charge-On from here! |
|