| PERSONAL RISK MANAGEMENT AND PROPERTY-LIABILITY INSURANCE---Summary | ||
CPCU® 555 |
Outline of Contents | |
|
Sample 555-1 Assignment |
Personal Loss Exposures and Risk Management (3) | |
| 555-2 | Homeowners Insurance: ISO Policy Forms---Covered Property (4) | |
| 555-3 | Homeowners Property Coverage: Perils, Exclusions, and Conditions (5) | |
| 555-4 | Homeowners Insurance: Section II---Liability Coverage (4) | |
| 555-5 | Homeowners Insurance: Endorsements and Variations (3) | |
| 555-6 | Other Residential Insurance (4) | |
| 555-7 | The ISO Personal Auto Policy (PAP)(1998 Edition)---Part A: Liability; Part B: Medical Payments (4) | |
| 555-8 | Personal Auto Insurance---Uninsured Motorists and No-Fault (4) | |
| 555-9 | Personal Auto Insurance---Physical Damage and Endorsements (5) | |
| 555-10 | Coverage for Recreational Vehicles and Watercraft---Personal Umbrellas (4) | |
| 555-11 | Insurance Product Development (3) | |
| 555-12 | Insurance Company Profitability (3) | |
| 555-13 |
Pricing Insurance Policies (4) |
|
| 555-14 | Reunderwriting Personal Insurance Portfolio (2) | |
| 555-15 | Managing Insurance Operations: Work Flow Efficiencies ---Responding to Catastrophe Losses | |
| Bonus | Answers to Review Questions and Key Words with Definitions (55 total bonus pages) |
|
Charge-On from here! |
|