| COMMERCIAL LIABILITY RISK MANAGEMENT AND INSURANCE---Summary | ||
CPCU® 552 |
Outline of Contents (pages in assignment--65 total study pages) | |
|
Sample 552-1 Assignment |
Liability Loss Exposures: Tort, Contractual, and Statutory Liability (4) | |
| 552-2 | Liability Loss Control (3) | |
| 552-3 | Commercial General Liability Insurance---Coverage A --- Part I (3) | |
| 552-4 | Commercial General Liability Insurance---Coverage A --- Part II (2) | |
| 552-5 | Commercial General Liability Insurance---Coverage B --- Part III (5) | |
| 552-6 | Business Auto Exposures and Exposures Treatments (4) | |
| 552-7 | Garage and Motor Carrier Exposures and Exposure Treatment (4) | |
| 552-8 | Workers' Compensation (WC) and Employer's Liability (EL) Exposures and Exposure Treatments (5) | |
| 552-9 | Professional Liability Exposures and Exposure Treatments (3) | |
| 552-10 | Directors' and Officers' Insurance--Employee Benefits Insurance---Employment Practices Insurance (3) | |
| 552-11 | Environmental Impairment Liability Exposure Treatments (5) | |
| 552-12 | West Marine Exposures and Exposure Treatments (5) | |
| 552-13 | Aviation Loss Exposures and Exposure Treatments (4) |
|
| 552-14 | Excess and Umbrella Liability Insurance (3) | |
| 552-15 | Advanced Risk Management Techniques: Self-Insurance, Large Deductible Plans, Captive Insurers, Fronting, and Retrospective Rating Plans (3) | |
| Bonus | Answers to the Review Questions, Keywords and Definitions, and Sample Exam Answer Key (63 page booklet) |
|
Charge-On from here! |
|